specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The adjustable bottle cage is made of engineering grade plastic with a bottom mounted adjuster dial, allowing it to fit bottles of different diameters. It weighs just 52 grams.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black | ||||
material | Engineering Grade Plastic | ||||
brand | Topeak | ||||
product_dimensions | 3.3"L x 2.9"W x 6.4"H | ||||
global_trade_identification_number | 00768661118686 | ||||
manufacturer | Topeak | ||||
upc | 768661116545 768661118686 | ||||
item_package_dimensions_l_x_w_x_h | 10.39 x 3.23 x 2.95 inches | ||||
package_weight | 0.07 Kilograms | ||||
item_dimensions_lx_wx_h | 6.42 x 3.35 x 2.87 inches | ||||
item_weight | 0.11 Pounds | ||||
brand_name | Topeak | ||||
country_of_origin | Republic of Korea | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | TMD05B | ||||
model_year | 2010 | ||||
style | Does Not Apply | ||||
size | L x W x H 7.3 x 8.5 x 16.3 cm / 2.9” x 3.3” x 6.4” | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #109,729 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #223 in Bike Water Bottle Cages | ||||
date_first_available | September 2, 2003 |
MORE FROM zefal bottle cage
MORE FROM recommendation