specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / zefal water bottle cage
Product Description:
Customer Reviews: - 5 out of 5 stars (5 reviews) - 2 out of 5 stars (1 review) - 4.3 out of 5 stars (148 reviews)
Price: - Cinch Carbon Fiber Bottle Cage: $69.64 - Swerve Titanium Bottle Cage: $69.64 - Outpost Cargo Cage: $25.00
Features: - Maximum strength and firm grip with 5mm tubing - Incredible strength with 6mm alloy tube and 8.8lb/4kg capacity - Wide top opening for a solid grip - Switches to left or right entry for customized fit
Weight: - Cinch Carbon Fiber Bottle Cage: 16g - Swerve Titanium Bottle Cage: 26g - Outpost Cargo Cage: 164 grams with straps - Camber Carbon Bottle Cage: 30g - Wayside Side-Entry Bottle Cage: 45g
Carry Bulky Items: - Three sets of mounting holes to fit different size frames - Includes straps to securely strap down odd size bottles and other gear such as bags and clothing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black (Updated) | ||||
material | Metal | ||||
brand | Blackburn | ||||
product_dimensions | 22"L x 4"W x 20"H | ||||
manufacturer | Blackburn | ||||
upc | 196178238489 | ||||
item_package_dimensions_l_x_w_x_h | 8.62 x 5.16 x 2.83 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 3.5 x 4.5 x 8.1 inches | ||||
item_weight | 4 Ounces | ||||
brand_name | Blackburn | ||||
warranty_description | Subject to a limited lifetime warranty for the lifetime of the original purchaser. This warranty does not apply to damage due to heat, physical damage resulting from abuse, neglect, improper repair, improper fit, improper installation, improper care, accidents, failure to follow directions, alterations, misuse or use unintended by the manufacturer. Nor does it cover minor cosmetic damages due to normal "wear and tear" of the product. | ||||
model_name | Blackburn Outpost Cargo Water Bottle Cage (Black, One Size) (Updated) | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | BLBCOUT | ||||
model_year | 2018 | ||||
included_components | Bottle Cage | ||||
size | One Size | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,835 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #63 in Bike Water Bottle Cages | ||||
date_first_available | November 17, 2009 |
MORE FROM zefal water bottle cage
MORE FROM recommendation